<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pendle AC</title>
	<atom:link href="http://pendleac.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pendleac.org.uk</link>
	<description>athletics in pendle, fell running, track and field, cross country, sportshall</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ilkley Fell Race &#8211; 26th Feb</title>
		<link>http://pendleac.org.uk/2012/02/03/ilkley-fell-race-26th-feb/</link>
		<comments>http://pendleac.org.uk/2012/02/03/ilkley-fell-race-26th-feb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2148</guid>
		<description><![CDATA[This is a good local race organised by Ilkley Harriers, full details on their website http://www.ilkleyharriers.org.uk/.  Junior races are entry on day, but there is a senior limit of 300 runners and pre entry.  If you are a senior or over 16 then get your entry in now! Junior courses are challenging but not too [...]]]></description>
			<content:encoded><![CDATA[<p>This is a good local race organised by Ilkley Harriers, full details on their website <a href="http://www.ilkleyharriers.org.uk/">http://www.ilkleyharriers.org.uk/</a>.  Junior races are entry on day, but there is a senior limit of 300 runners and pre entry.  If you are a senior or over 16 then get your entry in now!</p>
<p>Junior courses are challenging but not too difficult for less experienced fell runners. U18s can run in the senior race but note that you have a different entry form to meet the FRA requirements.  The senior race is only suitable for experienced fell runners.</p>
<p>FRA race dates for 2012 have now been published in the calendar which is sent to members, and on the FRA website.  BOFRA race dates will be published in the next week or so on <a href="http://www.bofra.co.uk">www.bofra.co.uk</a>.</p>
<p>Kendal Winter league races continue with the best races coming up.   I can strongly recommend the senior races at Fairmile, Barbondale and Cautley Spout.  There are junior races at every one, which is why the youngsters from the Kendal area are so good!</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/02/03/ilkley-fell-race-26th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club AGM</title>
		<link>http://pendleac.org.uk/2012/02/03/club-agm/</link>
		<comments>http://pendleac.org.uk/2012/02/03/club-agm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:34:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2145</guid>
		<description><![CDATA[Pendle A.C. AGM Pendle A.C. will be holding its AGM on Tuesday, 21 February, at Nelson Cricket Club commencing at 7.30p.m.  There will be an opportunity at the end of the meeting for members and parents to raise concerns or put forward any ideas that will benefit our athletes and club.   C. Chorlton Secretary [...]]]></description>
			<content:encoded><![CDATA[<p>Pendle A.C.</p>
<p><strong>AGM</strong></p>
<p>Pendle A.C. will be holding its AGM on Tuesday, 21 February, at Nelson Cricket Club commencing at 7.30p.m.  There will be an opportunity at the end of the meeting for members and parents to raise concerns or put forward any ideas that will benefit our athletes and club.</p>
<p><em><span style="text-decoration: underline;"> </span></em></p>
<p>C. Chorlton</p>
<p>Secretary</p>
<p>On behalf of Pendle A.C. Committee</p>
<p>Pendle A.C.   AGM    2012</p>
<p>Agenda:</p>
<p>Attendance.</p>
<p>Apologies.</p>
<p>Minutes of AGM 2011.</p>
<p>Matters Arising.</p>
<p>Chairman&#8217;s Report.</p>
<p>Secretary&#8217;s Report.</p>
<p>Treasurer&#8217;s Report.</p>
<p>Election of Officers.</p>
<p>Election of Committee.</p>
<p>Membership Fees.</p>
<p>If anyone wishes to stand for election as an Officer of the Club or Committee member, please notify Chris.</p>
<p><span style="text-decoration: underline;">Please note, persons should not be nominated for a position unless the persons being nominated have agreed to the nomination.</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Club Website:   <a href="http://www.pendleac.org.uk/">www.pendleac.org.uk</a></p>
<p>C. Chorlton.    Tel.  01282 692480    Email: chrischorlton (at) chrischorlton.plus.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/02/03/club-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern XC Full Results</title>
		<link>http://pendleac.org.uk/2012/02/01/northern-xc-full-reults/</link>
		<comments>http://pendleac.org.uk/2012/02/01/northern-xc-full-reults/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:29:20 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2141</guid>
		<description><![CDATA[Northern XC Full Reults: http://www.thepowerof10.info/results/results.aspx?meetingid=55677]]></description>
			<content:encoded><![CDATA[<p>Northern XC Full Reults: <a href="http://www.thepowerof10.info/results/results.aspx?meetingid=55677">http://www.thepowerof10.info/results/results.aspx?meetingid=55677</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/02/01/northern-xc-full-reults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern XC</title>
		<link>http://pendleac.org.uk/2012/02/01/northern-xc/</link>
		<comments>http://pendleac.org.uk/2012/02/01/northern-xc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2139</guid>
		<description><![CDATA[Apologies for the delay in posting, I have received lots of photos from Richard but am having trouble with them. We had 4 boys in the U13s and they came in 6th team with Tiarnan Crorken 22nd, Matthew Barnes 29th, Thomas Marchant 39th and I am not sure where Jacob Van Geffen came but he [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the delay in posting, I have received lots of photos from Richard but am having trouble with them.</p>
<p>We had 4 boys in the U13s and they came in 6th team with Tiarnan Crorken 22nd, Matthew Barnes 29th, Thomas Marchant 39th and I am not sure where Jacob Van Geffen came but he was the 4th counter for Pendle.  In the U15 boys Pendle were represented by Darius Boardman, Matthew Dutton and James Marchant.  Not sure of their positions but all the boys were pleased with there runs and enjoyed the sunny and mild temperature day over in Yorkshire compared to the snowy cold day in Lancashire.  Faye competed in the senior ladies.</p>
<p>Richard Marchant</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/02/01/northern-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It All Began &#8220;Sophie Hitchon&#8221;</title>
		<link>http://pendleac.org.uk/2012/01/26/how-it-all-began-sophie-hitchon/</link>
		<comments>http://pendleac.org.uk/2012/01/26/how-it-all-began-sophie-hitchon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:17:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2132</guid>
		<description><![CDATA[http://news.bbc.co.uk/sport1/hi/olympics/16310967.stm]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/olympics/16310967.stm">http://news.bbc.co.uk/sport1/hi/olympics/16310967.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/26/how-it-all-began-sophie-hitchon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportshall Bulletin</title>
		<link>http://pendleac.org.uk/2012/01/26/sportshall-bulletin/</link>
		<comments>http://pendleac.org.uk/2012/01/26/sportshall-bulletin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:57:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2128</guid>
		<description><![CDATA[Sportshall 2nd_Meeting_Results  Natrika Wildman was Pendle AC&#8217;s sole competitor at Sportshall in Blackpool, competing ably and picking up points in all her events which comprised,  6 laps, Standing Triple Jump, Shot Putt and HighJump. Today she received an email confirming she has been selected to represent the Lancashire team at Robin Park, Wigan on Feb 25 &#8211; competing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pendleac.org.uk/wp-content/uploads/2012/01/Sportshall-2nd_Meeting_Results.xlsx">Sportshall 2nd_Meeting_Results</a> </p>
<p>Natrika Wildman was Pendle AC&#8217;s sole competitor at Sportshall in Blackpool, competing ably and picking up points in all her events which comprised,  6 laps, Standing Triple Jump, Shot Putt and HighJump.</p>
<p>Today she received an email confirming she has been selected to represent the Lancashire team at Robin Park, Wigan on Feb 25 &#8211; competing against Cumbria, Merseyside, Greater Manchester and Cheshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/26/sportshall-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics &#8220;Warm Up&#8221; Meetings</title>
		<link>http://pendleac.org.uk/2012/01/24/athletics-warm-up-meetings/</link>
		<comments>http://pendleac.org.uk/2012/01/24/athletics-warm-up-meetings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:39:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2120</guid>
		<description><![CDATA[Blackpool Warm Up    - 11 March : Blackpool Warm Up 110312 Scunthorpe Warm Up &#8211; 25 March: Scunthorpe Warm Up 250312 Liverpool Jumps &#38; Throws 14 April: Liverpool_Throws_Jumps 140412 Wigan Harriers Warm Up &#8211; 15 April: Wigan Warm Up 150412 Download you entry forms here.]]></description>
			<content:encoded><![CDATA[<p>Blackpool Warm Up    - 11 March : <a href="http://pendleac.org.uk/wp-content/uploads/2012/01/Blackpool-Warm-Up-110312.pdf">Blackpool Warm Up 110312</a></p>
<p>Scunthorpe Warm Up &#8211; 25 March: <a href="http://pendleac.org.uk/wp-content/uploads/2012/01/Scunthorpe-Warm-Up-250312.doc">Scunthorpe Warm Up 250312</a></p>
<p>Liverpool Jumps &amp; Throws 14 April: <a href="http://pendleac.org.uk/wp-content/uploads/2012/01/Liverpool_Throws_Jumps-1404121.doc">Liverpool_Throws_Jumps 140412</a></p>
<p>Wigan Harriers Warm Up &#8211; 15 April: <a href="http://pendleac.org.uk/wp-content/uploads/2012/01/Wigan-Warm-Up-150412.doc">Wigan Warm Up 150412</a></p>
<p><strong><strong>Download you entry forms here.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/24/athletics-warm-up-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching at Blackpool</title>
		<link>http://pendleac.org.uk/2012/01/21/coaching-at-blackpool/</link>
		<comments>http://pendleac.org.uk/2012/01/21/coaching-at-blackpool/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:04:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2118</guid>
		<description><![CDATA[Don&#8217;t forget &#8211; coaching at Stanley Park Sports Centre Sunday 26th February 2012  10am to 2pm Events:- Sprints, Hurdles, Long Jump, Triple Jump, High Jump, Shot, Discus, Javelin, Hammer.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget &#8211; coaching at Stanley Park Sports Centre Sunday 26th February 2012  10am to 2pm</p>
<p>Events:- Sprints, Hurdles, Long Jump, Triple Jump, High Jump, Shot, Discus, Javelin, Hammer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/21/coaching-at-blackpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fell races</title>
		<link>http://pendleac.org.uk/2012/01/21/fell-races/</link>
		<comments>http://pendleac.org.uk/2012/01/21/fell-races/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2113</guid>
		<description><![CDATA[Just a reminder that the Stanbury Splash is on tomorrow with junior races as well.  It could be a bit windy up there!  Details www.woodentops.org.uk.  Unfortunately no race for 16 or 17 year olds (see below). The Kendal Winter league races also continue every Sunday, details on http://www.helmhillrunners.co.uk/winter_league.html.  Many are some distance off but well [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the Stanbury Splash is on tomorrow with junior races as well.  It could be a bit windy up there!  Details <a href="http://www.woodentops.org.uk">www.woodentops.org.uk</a>.  Unfortunately no race for 16 or 17 year olds (see below).</p>
<p>The Kendal Winter league races also continue every Sunday, details on <a href="http://www.helmhillrunners.co.uk/winter_league.html">http://www.helmhillrunners.co.uk/winter_league.html</a>.  Many are some distance off but well worth the journey if you pick the right race.  Some are really challenging steep climbs and hair raising descents  - see Paul for more info.</p>
<p><strong>There has been an announcement by the FRA regarding under age runners that affects Pendle AC</strong>.  For all races insured by the FRA ie not just championships but including Penistone Quarry races for example that organisers, athletes/parents, coaches and clubs will be subject to disciplinary action and reported to England Athletics if someone runs in a race longer than the permitted distance for their age.  The race organisers have been told that they do not have the discretion of allowing this rule to be broken.  (FRA races are the vast majority of those in the FRA calendar and on the FRA website)</p>
<p>There has already been some disciplinary action.  An athlete only becomes exempt from this when they are at least 18 years old on the day of the race. </p>
<p>This means that tomorrow for instance there is no race for 16 or 17 year olds and that the organiser cannot allow them to run in the senior race.</p>
<p>BOFRA and Kendal Winter league races are normally quite short and don&#8217;t operate distance limits.  However neither of these allow athletes to run in an age group higher than their own.</p>
<p>I have views on this subject for 16 and 17 year olds but would appreciate any comments from other fell running parents.  I will then feed these back to the FRA.  However this is to lobby for a future rule change, in the meantime we must comply with the existing rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/21/fell-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Marchant picks up triathlon award</title>
		<link>http://pendleac.org.uk/2012/01/21/james-marchant-picks-up-triathlon-award/</link>
		<comments>http://pendleac.org.uk/2012/01/21/james-marchant-picks-up-triathlon-award/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:43:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://pendleac.org.uk/?p=2111</guid>
		<description><![CDATA[I&#8217;m sure that many of you know that James has branched out into triathlon and is doing really well .  James was awarded Junior Male Triathlete of the year for 2011 at Bolton Metro Triathlon Club presentation evening last night a great honour. Good luck in 2012!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure that many of you know that James has branched out into triathlon and is doing really well .  James was awarded Junior Male Triathlete of the year for 2011 at Bolton Metro Triathlon Club presentation evening last night a great honour.</p>
<p>Good luck in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://pendleac.org.uk/2012/01/21/james-marchant-picks-up-triathlon-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

